Home  |  Mail     
Advanced Search
Agricultural Bearings
Automotive Bearings
Medical Equipment Bearings
Food Processing Bearings
Motorcycle Bearings
Snow Mobile & ATV Bearings
Construction Machinery Bearings
Building Bearings
Electrical Motor and Gear Box/Speed Reducer Bearings
Household Appliance Bearings
Office Equipment Bearings
Power Tool Bearings
 
   
TEL:+86-510-82622825-8008
TEL:+86-510-82629977
FAX:+86-510-85107444
 PRODUCTS  
Home > Products 

69/Z,ZZ Series

Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds Mass(g) Bearing Number
d D B rs min Cr Cor rpm (Approx.) JHB
1.5 5 2.6 0.15 171 51.0 93,000 0.18 69/1.5-Z
1.5 5 2.6 0.15 171 51.0 93,000 0.18 69/1.5-ZC3
1.5 5 2.6 0.15 171 51.0 79,000 0.18 69/1.5-ZZ
1.5 5 2.6 0.15 171 51.0 79,000 0.18 69/1.5-ZZC3
1.5 5 2.6 0.15 171 51.0 79,000 0.18 69/1.5-ZZC3P6QE6
2.5 7 3.5 0.15 284 96.0 70,000 0.43 69/2.5-Z
2.5 7 3.5 0.15 284 96.0 70,000 0.43 69/2.5-ZC3
2.5 7 3.5 0.15 284 96.0 59,000 0.43 69/2.5-ZZ
2.5 7 3.5 0.15 284 96.0 59,000 0.43 69/2.5-ZZC3
2.5 7 3.5 0.15 284 96.0 59,000 0.43 69/2.5-ZZC3P6QE6
1 4 2.3 0.1 157 43.0 110,000 0.11 691-Z
1 4 2.3 0.1 157 43.0 110,000 0.11 691-ZC3
1 4 2.3 0.1 157 43.0 96,000 0.11 691-ZZ
1 4 2.3 0.1 157 43.0 96,000 0.11 691-ZZC3
1 4 2.3 0.1 157 43.0 96,000 0.11 691-ZZC3P6QE6
2 6 3 0.15 279 89.0 79,000 0.31 692-Z
2 6 3 0.15 279 89.0 79,000 0.31 692-ZC3
2 6 3 0.15 279 89.0 67,000 0.31 692-ZZ
2 6 3 0.15 279 89.0 67,000 0.31 692-ZZC3
2 6 3 0.15 279 89.0 67,000 0.31 692-ZZC3P6QE6
3 8 4 0.15 560 180 63,000 0.61 693-Z
3 8 4 0.15 560 180 63,000 0.61 693-ZC3
3 8 4 0.15 560 180 54,000 0.61 693-ZZ
3 8 4 0.15 560 180 54,000 0.61 693-ZZC3
3 8 4 0.15 560 180 54,000 0.61 693-ZZC3P6QE6
4 11 4 0.15 715 276 52,000 1.8 694-Z
4 11 4 0.15 715 276 52,000 1.8 694-ZC3
4 11 4 0.15 715 276 45,000 1.8 694-ZZ
4 11 4 0.15 715 276 45,000 1.8 694-ZZC3
4 11 4 0.15 715 276 45,000 1.8 694-ZZC3P6QE6
5 13 4 0.2 1,080 430 47,000 2.4 695-Z
5 13 4 0.2 1,080 430 47,000 2.4 695-ZC3
5 13 4 0.2 1,080 430 40,000 2.4 695-ZZ
5 13 4 0.2 1,080 430 40,000 2.4 695-ZZC3
5 13 4 0.2 1,080 430 40,000 2.4 695-ZZC3P6QE6
6 15 5 0.2 1,350 530 44,000 3.8 696-Z
6 15 5 0.2 1,350 530 44,000 3.8 696-ZC3
6 15 5 0.2 1,350 530 37,000 3.8 696-ZZ
6 15 5 0.2 1,350 530 37,000 3.8 696-ZZC3
6 15 5 0.2 1,350 530 37,000 3.8 696-ZZC3P6QE6
7 17 5 0.3 1,610 715 41,000 5.2 697-Z
7 17 5 0.3 1,610 715 41,000 5.2 697-ZC3
7 17 5 0.3 1,610 715 35,000 5.2 697-ZZ
7 17 5 0.3 1,610 715 35,000 5.2 697-ZZC3
7 17 5 0.3 1,610 715 35,000 5.2 697-ZZC3P6QE6
8 19 6 0.3 1,990 865 39,000 7.3 698-Z
8 19 6 0.3 1,990 865 39,000 7.3 698-ZC3
8 19 6 0.3 1,990 865 33,000 7.3 698-ZZ
8 19 6 0.3 1,990 865 33,000 7.3 698-ZZC3
8 19 6 0.3 1,990 865 33,000 7.3 698-ZZC3P6QE6
9 20 6 0.3 2,480 1,090 38,000 8.2 699-Z
9 20 6 0.3 2,480 1,090 38,000 8.2 699-ZC3
9 20 6 0.3 2,480 1,090 32,000 8.2 699-ZZ
9 20 6 0.3 2,480 1,090 32,000 8.2 699-ZZC3
9 20 6 0.3 2,480 1,090 32,000 8.2 699-ZZC3P6QE6

 

 

© 2009 Wuxi Jin He Bearing Factory All rights reserved.
Home | About us | Products | Applications | Equipment | Cnc | Contact us