Home  |  Mail     
Advanced Search
Agricultural Bearings
Automotive Bearings
Medical Equipment Bearings
Food Processing Bearings
Motorcycle Bearings
Snow Mobile & ATV Bearings
Construction Machinery Bearings
Building Bearings
Electrical Motor and Gear Box/Speed Reducer Bearings
Household Appliance Bearings
Office Equipment Bearings
Power Tool Bearings
 
   
TEL:+86-510-82622825-8008
TEL:+86-510-82629977
FAX:+86-510-85107444
 PRODUCTS  
Home > Products 

68/Z,ZZ Series

Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds Mass(g) Bearing Number
d D B rs min Cr Cor rpm (Approx.) JHB
1.5 4 2 0.15 102 29.0 100,000 0.07 68/1.5-Z
1.5 4 2 0.15 102 29.0 100,000 0.07 68/1.5-ZC3
1.5 4 2 0.15 102 29.0 88,000 0.07 68/1.5-ZZ
1.5 4 2 0.15 102 29.0 88,000 0.07 68/1.5-ZZC3
1.5 4 2 0.15 102 29.0 88,000 0.07 68/1.5-ZZC3P6QE6
2.5 6 2.6 0.08 209 73.0 76,000 0.22 68/2.5-Z
2.5 6 2.6 0.08 209 73.0 76,000 0.22 68/2.5-ZC3
2.5 6 2.6 0.08 209 73.0 65,000 0.22 68/2.5-ZZ
2.5 6 2.6 0.08 209 73.0 65,000 0.22 68/2.5-ZZC3
2.5 6 2.6 0.08 209 73.0 65,000 0.22 68/2.5-ZZC3P6QE6
1 3 1.5 0.05 80 22.0 140,000 0.05 681-Z
1 3 1.5 0.05 80 22.0 140,000 0.05 681-ZC3
1 3 1.5 0.05 80 22.0 120,000 0.05 681-ZZ
1 3 1.5 0.05 80 22.0 120,000 0.05 681-ZZC3
1 3 1.5 0.05 80 22.0 120,000 0.05 681-ZZC3P6QE6
2 5 2.3 0.08 171 51.0 87,000 0.13 682-Z
2 5 2.3 0.08 171 51.0 87,000 0.13 682-ZC3
2 5 2.3 0.08 171 51.0 74,000 0.13 682-ZZ
2 5 2.3 0.08 171 51.0 74,000 0.13 682-ZZC3
2 5 2.3 0.08 171 51.0 74,000 0.13 682-ZZC3P6QE6
3 7 3 0.1 390 130 68,000 0.33 683-Z
3 7 3 0.1 390 130 68,000 0.33 683-ZC3
3 7 3 0.1 390 130 58,000 0.33 683-ZZ
3 7 3 0.1 390 130 58,000 0.33 683-ZZC3
3 7 3 0.1 390 130 58,000 0.33 683-ZZC3P6QE6
4 9 4 0.15 640 224 57,000 0.67 684-Z
4 9 4 0.15 640 224 57,000 0.67 684-ZC3
4 9 4 0.15 640 224 49,000 0.67 684-ZZ
4 9 4 0.15 640 224 49,000 0.67 684-ZZC3
4 9 4 0.15 640 224 49,000 0.67 684-ZZC3P6QE6
5 11 5 0.15 715 282 51,000 1.1 685-Z
5 11 5 0.15 715 282 51,000 1.1 685-ZC3
5 11 5 0.15 715 282 43,000 1.1 685-ZZ
5 11 5 0.15 715 282 43,000 1.1 685-ZZC3
5 11 5 0.15 715 282 43,000 1.1 685-ZZC3P6QE6
6 13 5 0.15 1,080 440 46,000 1.9 686-Z
6 13 5 0.15 1,080 440 46,000 1.9 686-ZC3
6 13 5 0.15 1,080 440 39,000 1.9 686-ZZ
6 13 5 0.15 1,080 440 39,000 1.9 686-ZZC3
6 13 5 0.15 1,080 440 39,000 1.9 686-ZZC3P6QE6
7 14 5 0.15 1,170 505 44,000 2.1 687-Z
7 14 5 0.15 1,170 505 44,000 2.1 687-ZC3
7 14 5 0.15 1,170 505 37,000 2.1 687-ZZ
7 14 5 0.15 1,170 505 37,000 2.1 687-ZZC3
7 14 5 0.15 1,170 505 37,000 2.1 687-ZZC3P6QE6
8 16 5 0.2 1,610 715 41,000 3.1 688-Z
8 16 5 0.2 1,610 715 41,000 3.1 688-ZC3
8 16 5 0.2 1,610 715 35,000 3.1 688-ZZ
8 16 5 0.2 1,610 715 35,000 3.1 688-ZZC3
8 16 5 0.2 1,610 715 35,000 3.1 688-ZZC3P6QE6
9 17 5 0.2 1,720 820 39,000 3.2 689-Z
9 17 5 0.2 1,720 820 39,000 3.2 689-ZC3
9 17 5 0.2 1,720 820 33,000 3.2 689-ZZ
9 17 5 0.2 1,720 820 33,000 3.2 689-ZZC3
9 17 5 0.2 1,720 820 33,000 3.2 689-ZZC3P6QE6

 

 

© 2009 Wuxi Jin He Bearing Factory All rights reserved.
Home | About us | Products | Applications | Equipment | Cnc | Contact us